Codificación de colores
Este es el listado de colores que recomienda usar la W3C y que, por lo tanto, funcionan (o deberían funcionar) en todos los navegadores.
En la tabla se puede ver tanto su valor hexadecimal como el nombre que tienen asignado.
Nombre del color | Código RGB | Nombre del color | Código RGB | |
---|---|---|---|---|
Aliceblue | #F0F8FF | Antiquewhite | #FAEBD7 | |
Aqua | #00FFFF | Aquamarine | #7FFFD4 | |
Azure | #00FFFF | Beige | #F5F5DC | |
Bisque | #FFE4C4 | Black | #000000 | |
Blanchedalmond | #FFEBCD | Blue | #0000FF | |
Blueviolet | #8A2BE2 | Brown | #A52A2A | |
Burlywood | #DEB887 | Cadetblue | #5F9EA0 | |
Chartreuse | #7FFF00 | Chocolate | #D2691E | |
Coral | #FF7F50 | Cornflowerblue | #6495ED | |
Cornsilk | #FFF8DC | Crimson | #DC143C | |
Cyan | #00FFFF | Darkblue | #00008B | |
Darkcyan | #008B8B | Darkgoldenrod | #B8860B | |
Darkgray | #A9A9A9 | Darkgreen | #006400 | |
Darkkhaki | #BDB76B | Darkmagenta | #8B008B | |
Darkolivegreen | #556B2F | Darkorange | #FF8C00 | |
Darkorchid | #9932CC | Darkred | #8B0000 | |
Darksalmon | #E9967A | Darkseagreen | #8FBC8F | |
Darkslateblue | #483D8B | Darkslategray | #2F4F4F | |
Darkturquoise | #00CED1 | Darkviolet | #9400D3 | |
Deeppink | #FF1493 | Deepskyblue | #00BFFF | |
Dimgray | #696969 | Dodgerblue | #1E90FF | |
Firebrick | #B22222 | floralwhite | #FFFAF0 | |
forestgreen | #228B22 | fuchsia | #FF00FF | |
gainsboro | #DCDCDC | ghostwhite | #F8F8FF | |
gold | #FFD700 | goldenrod | #DAA520 | |
gray | #808080 | green | #008000 | |
greenyellow | #ADFF2F | honeydew | #F0FFF0 | |
hotpink | #FF69B4 | indianred | #CD5C5C | |
indigo | #4B0082 | ivory | #FFFFF0 | |
khaki | #F0E68C | lavender | #E6E6FA | |
lavenderblush | #FFF0F5 | lawngreen | #7CCMC00 | |
lemonchiffon | #FFFACD | lightblue | #ADD8E6 | |
lightcoral | #F08080 | lightcyan | #E0FFFF | |
lightgoldenrodyellow | #FAFAD2 | lightgreen | #90EE90 | |
lightgrey | #D3D3D3 | lightpink | #FFB6C1 | |
lightsalmon | #FFA07A | lightseagreen | #20B2AA | |
lightskyblue | #87CEFA | lightslategray | #778899 | |
lightsteelblue | #B0C4DE | lightyellow | #FFFFE0 | |
lime | #00FF00 | limegreen | #32CD32 | |
linen | #FAF0E6 | magenta | #FF00FF | |
maroon | #800000 | mediumaquamarine | #66CDAA | |
mediumblue | #0000CD | mediumorchid | #BA55D3 | |
mediumpurple | #9370DB | mediumseagreen | #3CB371 | |
mediumslateblue | #7B68EE | mediumspringgreen | #00FA9A | |
mediumturquoise | #48D1CC | mediumvioletred | #C71585 | |
midnightblue | #191970 | mintcream | #F5FFFA | |
mistyrose | #FFE4E1 | moccasin | #FFE4B5 | |
navajowhite | #FFDEAD | navy | #000080 | |
oldlace | #FDF5E6 | olive | #808000 | |
olivedrab | #6B8E23 | orange | #FFA500 | |
orangered | #FF4500 | orchid | #DA70D6 | |
palegoldenrod | #EEE8AA | palegreen | #98FB98 | |
paleturquoise | #AFEEEE | palevioletred | #DB7093 | |
papayawhip | #FFEFD5 | peachpuff | #FFDAB9 | |
peru | #CD853F | pink | #FFC0CB | |
plum | #DDA0DD | powderblue | #B0E0E6 | |
purple | #800080 | red | #FF0000 | |
rosybrown | #BC8F8F | royalblue | #4169E1 | |
saddlebrown | #8B4513 | salmon | #FA8072 | |
sandybrown | #F4A460 | seagreen | #2E8B57 | |
seashell | #FFF5EE | sienna | #A0522D | |
silver | #C0C0C0 | skyblue | #87CEEB | |
slateblue | #6A5ACD | slategray | #708090 | |
snow | #FFFAFA | springgreen | #00FF7F | |
steelblue | #4682B4 | tan | #D2B48C | |
teal | #008080 | thistle | #D8BFD8 | |
tomato | #FF6347 | turquoise | #40E0D0 | |
violet | #EE82EE | wheat | #F5DEB3 | |
white | #FFFFFF | whitesmoke | #F5F5F5 | |
yellow | #FFFF00 | yellowgreen | #9ACD32 |
1 Comentario
Dejar un comentario
Categorias
- adobe (2)
- agile (1)
- Alfresco (1)
- Android (26)
- Angular (6)
- angularjs (10)
- apache (1)
- axis (2)
- Bases de datos (14)
- Bootstrap (1)
- C# (3)
- Cámara (1)
- chrome (3)
- Codeigniter (2)
- Control de Versiones (2)
- CSS (25)
- CVS (1)
- Django (9)
- Django Rest Framework (1)
- DNS (1)
- Docker (3)
- dominio (1)
- eclipse (5)
- Entity Framework (2)
- ETL (1)
- Firefox (6)
- flash (1)
- freecad (1)
- Git (12)
- GitHub (4)
- gpg (2)
- Groovy (1)
- Handlebars (1)
- hibernate (4)
- hosting (1)
- HTML (50)
- HTML 5 (26)
- Impresión 3D (9)
- Inkscape (1)
- IOS (2)
- ireports (3)
- Java (44)
- Javascript (55)
- JBoss (5)
- JPA (2)
- JQuery (20)
- Json (7)
- JSP (6)
- Keycloak (1)
- Lamp (1)
- LDAP (2)
- lean (1)
- linkedin (1)
- LINQ (1)
- linux (13)
- Livecycle (1)
- log (1)
- microcontroladores (1)
- MongoDB (4)
- MySQL (8)
- Node.js (5)
- OC4J (1)
- Openshift (2)
- Oracle (6)
- Patrones de Diseño (1)
- Photoshop (2)
- php (20)
- PostgreSQL (1)
- python (19)
- rabbitmq (1)
- Raspberry PI (13)
- Raspherry PI (5)
- React (6)
- seguridad (3)
- Selenium (3)
- Sencha Touch (1)
- Sin categoría (29)
- Spring (17)
- spring-boot (3)
- SQL (7)
- SQLServer (1)
- SSO (1)
- struts (2)
- SVN (1)
- Talend (1)
- Tomcat (6)
- unity (3)
- Visual Studio Code (2)
- vmware (5)
- Web Services (11)
- windows (18)
- wordpress (10)
- Xiaomi (1)
- xml (2)
Trabajos Realizados
- App Android – Autoka Fr
- App Android – Cartelera Cántabra
- App Android – Gramática y Vocabulario Ingles
- App Android – Hoja de Gastos
- App Android – Hotel Torre Cristina
- App Android – OcioEnjoy
- App Android – Visor CardBoard
- App Firefox – Managapp
- DiamanteBomba – DisasterCode
- Generador de Partes de Trabajo
- GitHub – Android Web Generator
- GitHub – Dynamic Angular Gallery
- GitHub – Dynamic React Gallery
- GitHub – Sotilizator
- GitHub – SpringAngularJS
- GitHub – Swiper Dynamic Angular Gallery
- HazParejas – DisasterCode
- RompeCabezas – DisasterCode
- Unity Game – English Couple
- Unity Game – Kill Wasp
- WordPress – El Buen Apicultor
- WordPress – El Cajón de los Retales
- WordPress – El Vestidito Azul
- WordPress – Feuchas
- WordPress – Fragua de Navajas Ponce
- WordPress – Humor a las Tres
- WordPress – Photo Places
Virtually all of what you point out is astonishingly picrese and it makes me wonder the reason why I had not looked at this in this light before. Your piece really did turn the light on for me as far as this particular subject matter goes. But at this time there is just one factor I am not too comfy with and whilst I attempt to reconcile that with the main idea of the position, let me observe what all the rest of the visitors have to point out.Well done.